For screen reader problems with this website, please call502-562-50005 0 2 5 6 2 5 0 0 0Standard carrier rates apply to texts.
Product Dimensions 66.75"h x 32.88"w x 34"d
<p>GE 21.2 Cu. Ft. Top Freezer Refrigerator-White with spillproof glass shelves and adjustable-humidity drawers</p> <p><strong><span style="font-size: xx-large; color: #ff0000;">Scratch and Dent Price $821.00 Call for Availability</span></strong></p>Read More
$1,549.00
Save $155.00
Easy-to-use controls regulate both fresh food and freezer sections
Hold up to 12 oz. of spilled liquids for easy cleanup and adjust to provide additional food-storage options
Easily accommodates the installation of an icemaker
Controls helps food stay fresh
General Specs | |
Product Weight (lbs.) | 214 |
Width (in.) | 32.88 |
Depth (in.) | 34 |
Height (in.) | 66.75 |
Freezer Capacity (cu. ft.) | 6.04 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.14 |
Refrigerator Capacity (cu. ft.) | 15.1 |
Color | White |
Depth w/Door Open 90 Degrees (in.) | 62.75 |
Handle Color | White |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 32.25 |
Depth Including Handles (in.) | 34 |
Refrigeration Dispenser Features | No Dispenser |
Ice Maker Type | Optional (Sold Separately) |
Defrost Type | Frost Free |
Refrigeration General Features | Reversible Door Hinge, Interior Light |
Overall Height (in.) | 66.75 |
Height Without Door/Hinge (Case) (in.) | 66.25 |
Freezer Door Type | Swing Door |
Capacity | |
Freezer Capacity: | 6.1 |
Refrigerator Capacity: | 15.1 |
Total Capacity: | 21.2 |
Certifications | |
Warranty: | 1 Year Parts and Labor. See store for full details. |
Construction | |
Handle Color: | White |
Adjustable Legs: | Yes |
Handle Type: | Bar |
Light(s): | Incandescent |
Default | |
Features: | <div> <strong>Upfront Temperature Controls</strong></div> <ul> <li> Easy-to-use controls regulate both fresh food and freezer sections</li> </ul> <div> <strong>Adjustable Spillproof Glass Shelves</strong></div> <ul> <li> Hold up to 12 oz. of spilled liquids for easy cleanup and adjust to provide additional food-storage options</li> </ul> <div> <strong>Equipped For Optional Icemaker</strong></div> <ul> <li> Easily accommodates the installation of an icemaker</li> </ul> <div> <strong>Adjustable-Humidity Drawers</strong></div> <ul> <li> Controls helps food stay fresh</li> </ul> |
Dimensions | |
Width: | 32.87 |
Depth: | 34 |
Height: | 66.75 |
Shipping Weight: | 219 |
Weight: | 200 |
Display | |
Controls: | Mechanical |
Performance | |
Defrost System: | Frost Free |
Storage Features | |
Shelf Type: | Adjustable Shelves |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 4 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Styling | |
Overall Color: | White |