For screen reader problems with this website, please call502-562-50005 0 2 5 6 2 5 0 0 0Standard carrier rates apply to texts.
Product Dimensions 69.88"h x 29.75"w x 34.13"d
GE® Series 20.9 Cu. Ft. Bottom Freezer Refrigerator-White with LED lighting and sliding snack drawer Scratch and Dent Price $1227.00 Call for AvailabilityRead More
$2,099.00
Save $210.00
30" wide
LED lighting
Sliding snack drawer
Refrigerator comes ready to automatically create ice
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Easy-to-reach controls display accurate temperatures
Drops interior temperature to maintain freshness after frequent openings
The Shabbos Keeper connects to your refrigerator to automatically enable Shabbos compatible modes each week and before every holiday (Shabbos Keeper sold separately, visit www.zmantechnologies.com for details)
General Specs | |
Product Weight (lbs.) | 210 |
Width (in.) | 29.75 |
Depth (in.) | 34.13 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 6.05 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.97 |
Refrigerator Capacity (cu. ft.) | 14.92 |
Color | White |
Depth w/Door Open 90 Degrees (in.) | 61.25 |
Handle Color | White |
Manufacturer Warranty | 1 Year Limited Parts & Labor |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 29.75 |
Depth Excluding Handles (in.) | 34.13 |
Depth Including Handles (in.) | 36.63 |
Refrigeration Dispenser Features | Water Filtration, No Dispenser |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, Digital Temperature Control, LED Light, Interior Light, Reversible Door Hinge, Hidden Hinge |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (in.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
Capacity | |
Freezer Capacity: | 6 |
Refrigerator Capacity: | 14.9 |
Total Capacity: | 20.9 |
Certifications | |
Kilowatt Hrs. per Year: | 488 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Light(s): | LED |
Door Swing Option: | Right Hinge, Right Swing |
Default | |
Features: | <div> <strong>30" Wide</strong></div> <div> </div> <div> <strong>LED Lighting</strong></div> <ul> <li> Find exactly what you’ve been looking for under crisp, clear lighting</li> </ul> <div> <strong>Sliding Snack Drawer</strong></div> <ul> <li> Make more space, exactly where you need it, with a drawer that moves across the entire width of the fresh-food section</li> </ul> <div> <strong>Factory-Installed Icemaker</strong></div> <ul> <li> Refrigerator comes ready to automatically create ice</li> </ul> <p> <strong>Advanced Water Filtration Uses MWF Replacement Filter</strong></p> |
Dimensions | |
Width: | 29.75 |
Depth: | 36.63 |
Height: | 69.88 |
Shipping Weight: | 232 |
Weight: | 210 |
Display | |
Controls: | Digital |
Performance | |
Defrost System: | Frost Guard |
Door Alarm: | Yes |
Humidity Control: | Yes |
Refrigeration Conveniences | |
Filter Life: | GE Water Filtration 6 Month |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Ice Maker: | Yes |
Storage Features | |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 1 |
Number of Shelves: | 2 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Styling | |
Overall Color: | White |