Samsung 36" Fingerprint Resistant Matte Black Stainless Steel Electric Cooktop
Model #: NZ36K7570RG$1,949.00Save $194.90
$1,754.10
For screen reader problems with this website, please call502-562-50005 0 2 5 6 2 5 0 0 0Standard carrier rates apply to texts.
Protection Plans
3 Year Warranty $3500-$4999.99
$199.99
x 1
5 Year Warranty $3500-$4999.99
$349.99
x 1
Total Upper Oven Capacity: | 5.1 |
Total Lower Oven Capacity: | 5.1 |
Total Capacity: | 10.2 |
Fuel Type: | Electric |
Handle Color: | Black |
Handle Type: | Bar |
Light(s): | LED; Halogen |
Door Swing Option: | Drop Down |
Width: | 28.75 |
Depth: | 24.44 |
Height: | 51.38 |
Weight: | 273.4 |
Cutout Dimensions: | 28.50" x 23.50" x 50.25" (WxDxH) |
Controls: | Digital & Mechanical |
Clock Type: | Digital |
Convection Oven: | Yes |
Thermometers & Probes: | 1 Meat Probe |
Cooking System: | Convection |
Bake: | Yes |
Delayed Cooking: | Yes |
Oven Cavity Finish: | Yes |
No. of Oven Racks: | 3 / 3 |
No. of Rack Positions: | 6 |
Cleaning Method: | Self Cleaning |
Width (in.) | 28.75 |
Wall Oven Type | Double Wall Oven |
Appliance Fit Width (in.) | 30 |
Appliance Color | Black Stainless Steel |
Fuel Type | Electric |
No. of Rack Positions | 6 |
Total Capacity (cu. ft.) | 10.2 |
Product Weight (lbs.) | 273.4 |
ENERGY STAR Qualified | No |
ADA Compliant | No |
No. of Oven Racks | 3 |
Smart Home Wifi | Yes |
Color Finish Name | Black Stainless Steel |
Number Of Oven Racks | 3 |
Depth (in.) | 24.43 |
Height (in.) | 51.37 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Cut Out Width | 28.5 |
Cut Out Height | 50.25 |
Cut Out Depth | 23 |
Promotional Period: 2022-06-22 to 2022-07-13
Exclusive Samsung up to $800 Rebate Rebate must be postmarked by 2022-07-13.